Nobel Laureates in Literature

I have a long-term goal to try to read at least something of everyone that has been awarded the Nobel Prize for Literature (120 persons so far).

Here are some statistics about what I read apart from Nobel laureates. I also used to keep a Swedish blog called Du är vad du läser ("You are What You Read") about books in general.

Status of my reading

I had read something before the prize was announced10 8%
I have read something7562%
I have a book10 8%
Nothing, yet2521%
Total read8571%
Total unread3529%
Total120


YearCountryNameBorn-DeadAge
awarded
Years
winner
Average
age
1901 [flag] Sully Prudhomme 1839-1907 62 6 62
1902 [flag] Theodor Mommsen 1817-1903 85 1 73
1903 [flag] Bjørnstjerne Bjørnson 1832-1910 71 7 72
1904 [flag] Frédéric Mistral 1830-1914 74 10 73
1904 [flag] José Echegaray 1833-1916 71 12 72
1905 [flag] Henryk Sienkiewicz 1846-1916 59 11 70
1906 [flag] Giosuè Carducci 1835-1907 71 1 70
1907 [flag] Rudyard Kipling 1865-1936 42 29 66
1908 [flag] Rudolf Eucken 1846-1926 62 18 66
1909 [flag] Selma Lagerlöf 1858-1940 51 31 64
1910 [flag] Paul Heyse 1830-1914 80 4 66
1911 [flag] Maurice Maeterlinck 1862-1949 49 38 64
1912 [flag] Gerhart Hauptmann 1862-1946 50 34 63
1913 [flag] Rabindranath Tagore 1861-1941 52 28 62
1915 [flag] Romain Rolland 1866-1944 49 29 61
1916 [flag] Verner von Heidenstam 1859-1940 57 24 61
1917 [flag] Karl Gjellerup 1857-1919 60 2 61
1917 [flag] Henrik Pontoppidan 1857-1943 60 26 61
1919 [flag] Carl Spitteler 1845-1924 74 5 62
1920 [flag] Knut Hamsun 1859-1952 61 32 62
1921 [flag] Anatole France 1844-1924 77 3 62
1922 [flag] Jacinto Benavente 1866-1954 56 32 62
1923 [flag] William Butler Yeats 1865-1939 58 16 62
1924 [flag] Wladyslaw Reymont 1867-1925 57 1 62
1925 [flag] George Bernard Shaw 1856-1950 69 25 62
1926 [flag] Grazia Deledda 1871-1936 55 10 62
1927 [flag] Henri Bergson 1859-1927 68 0 62
1928 [flag] Sigrid Undset 1882-1949 46 21 61
1929 [flag] Thomas Mann 1875-1955 54 26 61
1930 [flag] Sinclair Lewis 1885-1951 45 21 60
1931 [flag] Erik Axel Karlfeldt 1864-1931 67 0 61
1932 [flag] John Galsworthy 1867-1933 65 1 61
1933 [flag] Ivan Bunin 1870-1953 63 20 61
1934 [flag] Luigi Pirandello 1867-1936 67 2 61
1936 [flag] Eugene O'Neill 1888-1953 48 17 61
1937 [flag] Roger Martin du Gard 1881-1958 56 21 60
1938 [flag] Pearl Buck 1892-1973 46 35 60
1939 [flag] Frans Eemil Sillanpää 1888-1964 51 25 60
1944 [flag] Johannes V. Jensen 1873-1950 71 6 60
1945 [flag] Gabriela Mistral 1889-1957 56 12 60
1946 [flag] Hermann Hesse 1877-1962 69 16 60
1947 [flag] André Gide 1869-1951 78 4 61
1948 [flag] Thomas Stearns Eliot 1888-1965 60 17 60
1949 [flag] William Faulkner 1897-1962 52 13 60
1950 [flag] Bertrand Russell 1872-1970 78 20 61
1951 [flag] Pär Lagerkvist 1891-1974 60 23 61
1952 [flag] François Mauriac 1885-1970 67 18 61
1953 [flag] Winston Churchill 1874-1965 79 12 61
1954 [flag] Ernest Hemingway 1899-1961 55 7 61
1955 [flag] Halldór Kiljan Laxness 1902-1998 53 43 61
1956 [flag] Juan Ramón Jiménez 1881-1958 75 2 61
1957 [flag] [flag] Albert Camus 1913-1960 44 3 61
1958 [flag] Boris Pasternak 1890-1960 68 2 61
1959 [flag] Salvatore Quasimodo 1901-1968 58 9 61
1960 [flag] Saint-John Perse 1887-1975 73 15 61
1961 [flag] Ivo Andric 1892-1975 69 14 61
1962 [flag] John Steinbeck 1902-1968 60 6 61
1963 [flag] Giorgos Seferis 1900-1971 63 8 61
1964 [flag] Jean-Paul Sartre 1905-1980 59 16 61
1965 [flag] Michail Sholokhov 1905-1984 60 19 61
1966 [flag] Samuel Agnon 1888-1970 78 4 61
1966 [flag] Nelly Sachs 1891-1970 75 4 62
1967 [flag] Miguel Ángel Asturias 1899-1974 68 7 62
1968 [flag] Yasunari Kawabata 1899-1972 69 4 62
1969 [flag] Samuel Beckett 1906-1989 63 20 62
1970 [flag] [flag] Alexander Solzhenitsyn 1918-2008 52 38 62
1971 [flag] Pablo Neruda 1904-1973 67 2 62
1972 [flag] Heinrich Böll 1917-1985 55 13 62
1973 [flag] Patrick White 1912-1990 61 17 62
1974 [flag] Eyvind Johnson 1900-1976 74 2 62
1974 [flag] Harry Martinson 1904-1978 70 4 62
1975 [flag] Eugenio Montale 1896-1981 79 6 62
1976 [flag] Saul Bellow 1915-2005 61 29 62
1977 [flag] Vicente Aleixandre 1898-1984 79 7 62
1978 [flag] Isaac Bashevis Singer 1902-1991 76 13 62
1979 [flag] Odysseus Elytis 1911-1996 68 17 63
1980 [flag] [flag] Czeslaw Milosz 1911-2004 69 24 63
1981 [flag] Elias Canetti 1905-1994 76 13 63
1982 [flag] Gabriel García Márquez 1928-2014 54 32 63
1983 [flag] William Golding 1911-1993 72 10 63
1984 [flag] Jaroslav Seifert 1901-1986 83 2 63
1985 [flag] Claude Simon 1913-2005 72 20 63
1986 [flag] Wole Soyinka 1934- 52 38+ 63
1987 [flag] [flag] Joseph Brodsky 1940-1996 47 9 63
1988 [flag] Naguib Mahfouz 1911-2006 77 18 63
1989 [flag] Camilo José Cela 1916-2002 73 13 63
1990 [flag] Octavio Paz 1914-1998 76 8 63
1991 [flag] Nadine Gordimer 1923-2014 68 23 63
1992 [flag] Derek Walcott 1930-2017 62 25 63
1993 [flag] Toni Morrison 1931-2019 62 26 63
1994 [flag] Kenzaburo Oe 1935-2023 59 29 63
1995 [flag] Seamus Heaney 1939-2013 56 18 63
1996 [flag] Wislawa Szymborska 1923-2012 73 16 63
1997 [flag] Dario Fo 1926-2016 71 19 63
1998 [flag] José Saramago 1922-2010 76 12 63
1999 [flag] Günter Grass 1927-2015 72 16 63
2000 [flag] Gao Xingjian 1940- 60 24+ 63
2001 [flag] V. S. Naipaul 1932-2018 69 17 63
2002 [flag] Imre Kertész 1929-2016 73 14 64
2003 [flag] John Maxwell Coetzee 1940- 63 21+ 64
2004 [flag] Elfriede Jelinek 1946- 58 20+ 63
2005 [flag] Harold Pinter 1930-2008 75 3 64
2006 [flag] Orhan Pamuk 1952- 54 18+ 64
2007 [flag] Doris Lessing 1919-2013 88 6 64
2008 [flag] [flag] Jean-Marie Gustave Le Clézio 1940- 68 16+ 64
2009 [flag] [flag] Herta Müller 1953- 56 15+ 64
2010 [flag] [flag] Mario Vargas Llosa 1936- 74 14+ 64
2011 [flag] Tomas Tranströmer 1931-2015 80 4 64
2012 [flag] Mo Yan 1955- 57 12+ 64
2013 [flag] Alice Munro 1931- 82 11+ 64
2014 [flag] Patrick Modiano 1945- 69 10+ 64
2015 [flag] Svetlana Aleksijevitj 1948- 67 9+ 64
2016 [flag] Bob Dylan 1941- 75 8+ 64
2017 [flag] [flag] Kazuo Ishiguro 1954- 63 7+ 64
2018 [flag] Olga Tokarczuk 1962- 56 6+ 64
2019 [flag] Peter Handke 1942- 77 5+ 64
2020 [flag] Louise Glück 1943-2023 77 3 64
2021 [flag] [flag] Abdulrazak Gurnah 1948- 73 3+ 64
2022 [flag] Annie Ernaux 1940- 82 2+ 65
2023 [flag] Jon Fosse 1959- 64 1+ 65


Youngest winner: Rudyard Kipling (42 years)
Oldest winner: Doris Lessing (88 years)
Longest time as a laureate: Halldór Kiljan Laxness (43 years)


Valid XHTML 1.0 Strict