Hans Persson's Dice Collection
1380 dice and counting

Dice sorted by number of sides

Dice sorted by material

Dice sorted by type

Dice sorted by country

Dice sorted by manufacturer

Dice sorted by size

Dice sorted by configuration

Dice available for trade (249)

Dice acquired per month
2012-10 (1)2012-08 (6)2012-06 (1)2012-05 (6)2012-04 (3)
2012-03 (1)2012-01 (1)2011-12 (5)2011-11 (1)2011-09 (3)
2011-08 (7)2011-06 (8)2011-05 (10)2011-04 (4)2011-03 (3)
2011-02 (1)2011-01 (4)2010-12 (11)2010-11 (49)2010-10 (35)
2010-09 (38)2010-08 (87)2010-07 (49)2010-06 (19)2010-05 (26)
2010-04 (35)2010-03 (28)2010-02 (21)2010-01 (17)2009-12 (58)
2009-11 (82)2009-10 (42)2009-09 (77)2009-08 (129)2009-07 (55)
2009-05 (26)2009-00 (48)2008-00 (200)2007-00 (6)2004-00 (14)
1985-00 (7)0000-00 (156)

If you have dice that are missing in my collection that you would consider parting with, contact me! I'm especially interested in dice that are specific for a country or region (traditional, local advertising, etc), that are old or that are made of uncommon materials (which more or less means anything except plastic).

unicorn@lysator.liu.se